Market Activities / Summary
26-09-2023
| ASI | 66,652 |
| Deals | 7,018 |
| Volume | 363,989,562 |
| Value | N4,529,778,112 |
| Equity Cap | N36,479,206,775,810 |
| ETF Cap | N13,272,518,243 |
26-09-2023
| Symbols | Close | Volume | Value |
|---|---|---|---|
| ACCESSCORP | 15.55 | 49,971,244 | 784,914,485 |
| TRANSCORP | 6 | 48,531,463 | 291,182,657 |
| UBA | 17.2 | 45,716,772 | 787,373,816 |
| ZENITHBANK | 31.05 | 21,575,655 | 681,594,954 |
| FTNCOCOA [RST] | 1.72 | 15,801,265 | 28,120,699 |
26-09-2023
| Symbols | Ref | Close | Change | % |
|---|---|---|---|---|
| UPDCREIT | 3.55 | 3.9 | 0.35 | 9.86 |
| BETAGLAS | 46.7 | 51.3 | 4.6 | 9.85 |
| CHAMPION [BLS] | 3.3 | 3.6 | 0.3 | 9.09 |
| COURTVILLE | 0.55 | 0.6 | 0.05 | 9.09 |
| IKEJAHOTEL | 2.75 | 2.99 | 0.24 | 8.73 |
26-09-2023
| Symbols | Ref | Close | Change | % |
|---|---|---|---|---|
| CONOIL | 89.1 | 80.2 | -8.9 | -9.99 |
| FTNCOCOA [RST] | 1.91 | 1.72 | -0.19 | -9.95 |
| OANDO [MRF] | 10.7 | 9.65 | -1.05 | -9.81 |
| BERGER | 12.75 | 11.65 | -1.1 | -8.63 |
| LASACO | 2.02 | 1.85 | -0.17 | -8.42 |
26-09-2023
| Symbols | Close | Volume | Value |
|---|---|---|---|
| UBA | 17.2 | 45,716,772 | 787,373,816 |
| ACCESSCORP | 15.55 | 49,971,244 | 784,914,485 |
| ZENITHBANK | 31.05 | 21,575,655 | 681,594,954 |
| GTCO | 34.75 | 14,176,608 | 498,128,827 |
| TRANSCORP | 6 | 48,531,463 | 291,182,657 |